Ovide Smart Assist es una solución avanzada y compacta para la asistencia de video en producciones virtuales y streaming.
Ovide Smart Assist diseñado para ofrecer un rendimiento excepcional en entornos de rodaje exigentes, este dispositivo integra una pantalla táctil de 22″ con resolución 4K DCI-P3, proporcionando una visualización nítida y precisa. Con múltiples entradas y salidas SDI, capacidad de grabación en Apple ProRes y discos SSD extraíbles, el Smart Assist garantiza una operación fluida y eficiente.
Ovide Smart Assist Dual
2 salidas SDI para más de 2 cámaras HD
6 salidas SDI
Ovide Smart Assist Quad
12 salidas SDI
Salidas etiquetadas en mini pantallas OLED
Una cámara 4K o 4 cámaras HD
Ovide Smart Assist Octo
24 salidas SDI
Salidas etiquetadas en mini pantallas OLED
Rendimiento masivo de CPU y GPU
Dos cámaras 4K u 8 cámaras HD
| P
arameter |
Smart Assist M200 Octo | Smart Assist M200 Quad | Smart Assist M200 Dual | Smart Dock Dual | Koko |
|---|---|---|---|---|---|
| Display type | TFT LCD | TFT LCD | TFT LCD | – | TFT LCD |
| Touchscreen | Capacitive | Capacitive | Capacitive | – | Capacitive |
| Display siize | 22” | 22” | 22” | – | 10.1” |
| Display resolution | DCI-P3 / 4096×2304px / 10 bit / 16.7M colors | DCI-P3 / 4096×2304px / 10 bit / 16.7M colors | DCI-P3 / 4096×2304px / 10 bit / 16.7M colors | – | 1920×1200px / 8 bits / 16.7M colors |
| Display brightness | 500 nits | 500 nits | 500 nits | – | 1000 nits |
| Display contrast | 1200:01:00 | 1200:01:00 | 1200:01:00 | – | 900:01:00 |
| Recording | Apple ProRes / h264 / h265 | Apple ProRes / h264 / h265 | Apple ProRes / h264 / h265 | Apple ProRes / h264 / h265 | Apple ProRes |
| Recording media | 2× 2TB Removable SSD disk | 2× 2TB Removable SSD disk | 2× 2TB Removable SSD disk | 1TB Removable SSD disk | Removable SSD disk (7mm thick) |
| Video inputs | 8× SDI | 4× SDI | 2× SDI | 2× SDI | 4× 12G-SDI* |
| Video outputs | 24× SDI | 12× SDI | 6× SDI | 6× SDI | 4× 12G-SDI* |
| TC | BNC-LTC input, SDI embeded i/o | BNC-LTC input, SDI embeded i/o | BNC-LTC input, SDI embeded i/o | SDI embedded i/o | SDI embedded i/o |
| Connect up to | 8× 2K cameras or 2× 4K cameras | 4× 2K cameras or 1× 4K camera | 2× 2K cameras | 2× 2K cameras | 4× 2K cameras or 1× 4K camera |
| Audio inputs | 2× XLR with impedance selector | 2× XLR with impedance selector | 2× XLR with impedance selector | 2× XLR-3 | SDI or analog XLR via break-out cable |
| Audio outputs | 2× XLR-3 | 2× XLR-3 | 2× XLR-3 | 2× XLR-3 | SDI or analog XLR via break-out cable |
| USB | 2× USB-C / 2× USB 3.0 | 2× USB-C / 2× USB 3.0 | 2× USB-C / 2× USB 3.0 | 1× USB-C / 2× USB 3.0 / 1× USB 2.0 | USB-C |
| LAN | 10 Gigabit Ethernet | 10 Gigabit Ethernet | 10 Gigabit Ethernet | Gigabit Ethernet | Ethernet |
| Wifi | SMA connectors | SMA connectors | SMA connectors | Using your Apple computer | – |
| Bluetooth | Yes | Yes | Yes | Using your Apple computer | – |
| Battery mount | Bebob or Anton Bauer mount | Bebob or Anton Bauer mount | IDX or Anton Bauer mount | IDX mount | V-Lock / Gold / B |
| Power | 18-30vdc | 18-30vdc | 18-30vdc | 18-30vdc | 12-17vdc |
| Consumption | 180W max | 120W max | 100w max | 175w max (while charging the computer) | 25W |
| Battery hot swap | Yes | Yes | Yes | Yes | – |
| UPS | Internal, 2 minutes | Internal, 2 minutes | Internal, 2 minutes | – | – |
| AC Power connection | Fischer (Arri type) connector | Fischer (Arri type) connector | Fischer (Arri type) connector | Fischer (Arri type) connector | Lemo 2 Pin |
| Temperature range | 32-104°F / 0-40°C | 32-104°F / 0-40°C | 32-104°F / 0-40°C | 32-104°F / 0-40°C | 32-104°F / 0-40°C |
| Dimensions | 61×46×16cm / 24×18.1×6.3″ | 61×46×14cm / 24×18.1×5.5″ | 61×46×14cm / 24×18.1×5.5″ | 44×34×14cm / 17.3×13.4×5.5” | 25×16,9×3,3cm / 9,8×6.7×1.3″ (without battery mount) |
| Weight | 35.27 lb / 16 Kg | 32.8 lb / 14.9 Kg | 32.8 lb / 14.9 Kg | 16.86 lb / 7.65 Kg | 2.8 lb / 1.3 Kg |
| Support | Female C-Stand Pin ø1.2×2” / ø30×50mm | Female C-Stand Pin ø1.2×2” / ø30×50mm | Female C-Stand Pin ø1.2×2” / ø30×50mm | – | – |



